Want the hottest stocks delivered right to your email inbox? Join here.
Recent alert: BCCI .03 – .84 **2000%+ gains**
List of most traded stocks for 5/20/2011, including share % change, money flow, share volume and number of trades.
| Symbol | Price | % Chg | $ Volume | Share Vol | Trades |
|---|---|---|---|---|---|
| JAMN | 2.09 | -9.13 | 32,792,880 | 13,624,173 | 7,973 |
| WAMUQ | 0.079 | +90.82 | 2,885,008 | 47,128,766 | 1,892 |
| CCME | 1.71 | -20.83 | 8,182,683 | 3,984,616 | 1,845 |
| CAGC | 3.80 | +33.80 | 9,557,160 | 4,392,356 | 1,779 |
| ELTP | 0.1915 | +47.19 | 4,624,994 | 25,691,687 | 1,621 |
| OPMG | 0.0401 | +21.52 | 2,131,053 | 53,420,974 | 1,252 |
| STHG | 0.0025 | +66.67 | 384,737 | 138,017,080 | 1,212 |
| INOL | 0.0039 | -31.58 | 883,335 | 145,844,338 | 1,199 |
| SFIO | 0.055 | +25.00 | 1,306,075 | 27,750,691 | 1,038 |
| LEXG | 2.53 | -4.53 | 2,843,165 | 1,143,938 | 1,022 |
| WTCT | 0.0021 | +110.00 | 743,791 | 403,238,382 | 875 |
| GLER | 0.0055 | -44.44 | 488,718 | 71,604,199 | 657 |
| ESYL | 1.73 | +8.12 | 1,906,791 | 1,117,167 | 655 |
| ADHC | 0.003 | +30.43 | 407,708 | 128,696,203 | 614 |
| SHOM | 0.033 | +42.86 | 659,611 | 22,991,828 | 585 |
| PVSP | 0.0652 | +48.52 | 552,800 | 10,171,228 | 551 |
| TBBC | 1.40 | -2.78 | 1,586,634 | 1,103,913 | 480 |
| MNEAF | 2.3971 | -1.76 | 832,127 | 353,323 | 465 |
| FNMA | 0.3899 | -1.57 | 1,098,603 | 2,811,026 | 436 |
| BORK | 2.90 | -13.17 | 1,907,214 | 700,585 | 433 |
| Symbol | Price | % Chg | $ Volume | Share Vol | Trades |
|---|---|---|---|---|---|
| FMCC | 0.422 | -4.95 | 1,267,719 | 3,008,521 | 424 |
| OGZPY | 13.95 | -3.86 | 16,375,275 | 1,170,996 | 419 |
| NSRGY | 62.25 | -0.27 | 36,621,683 | 587,852 | 414 |
| RAMO | 0.0589 | +28.04 | 393,234 | 7,076,961 | 403 |
| JCOF | 0.475 | +13.10 | 1,010,113 | 2,337,259 | 389 |
| AZSEY | 13.53 | -3.43 | 4,797,497 | 351,968 | 377 |
| FBCD | 0.0501 | +4.59 | 449,121 | 9,419,714 | 370 |
| AVVC | 1.05 | +5.00 | 536,378 | 531,093 | 327 |
| ACTC | 0.20 | +0.45 | 618,196 | 3,073,090 | 311 |
| LYSCF | 2.47 | +1.23 | 1,946,146 | 795,252 | 309 |
| CNOZ | 0.055 | -24.66 | 228,262 | 3,661,213 | 301 |
| WAMPQ | 30.00 | +86.57 | 1,252,634 | 53,606 | 288 |
| FCSC | 1.17 | +3.54 | 1,101,169 | 942,717 | 285 |
| UTOG | 1.74 | +0.58 | 840,811 | 488,715 | 282 |
| HPNN | 0.0004 | -20.00 | 148,752 | 455,666,115 | 282 |
| SCGLY | 11.81 | -2.24 | 5,527,708 | 461,789 | 269 |
| DAYYF | 10.00 | -1.35 | 1,508,998 | 151,379 | 269 |
| COSWF | 30.40 | -2.11 | 3,308,201 | 108,210 | 267 |
| DTEGY | 14.80 | -2.70 | 2,327,692 | 156,110 | 265 |
| RHHBY | 42.48 | -0.42 | 7,470,101 | 175,762 | 256 |
Want the hottest stocks delivered right to your email inbox? Join here.
Did you know that you can watch Stockhaven trade live in real time?
Learn how to daytrade by watching someone else trade! Watchhimtrade.com is the only site that lets you look over the shoulder of a professional daytrader.
Watch this video now where he shows you how it’s possible to make 100% in just 5 minutes!
Related posts:
- Options Media Group Holdings, Inc. (OPMG) has Bieber Fever!
- Stocks to watch: 5/23/2011 – 5/27/2011 ~ NUVM/RENN/WTCT/NEI/WAMUQ
- Weekly Watchlist 5/31/2011 – 6/3/2011: OPK/KIWB/OTGI/TBBC
- SH @ the bell 12/8/2011: Watch yields closely in relation to the markets
- Penny Stock Picks 2011 – Hottest Penny Picks – Stockhaven.com